
Jul 02, 2025 EOD
Cambridge Technology Enterprises Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532801 | NSE Symbol: | CTE | P/E(TTM): | 38.98 |
ISIN Demat: | INE627H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.30 |
Book Value(₹): | 26.34 | Market Cap(₹Cr.): | 99.49 | Face Value(₹): | 10.00 |
Cambridge Technology Enterprises Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532801 | |
NSE Symbol: | CTE | |
P/E(TTM): | 38.98 | |
ISIN Demat: | INE627H01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.30 | |
Book Value(₹): | 26.34 | |
Market Cap(₹Cr.): | 99.49 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
52.49
|
51.00
|
Prev Close(₹) |
50.68
|
50.47
|
Volume |
4020
|
7717
|
Today's Range(₹) |
52.49 - 49.10
|
51.70 - 49.15
|
52-Week Range(₹) |
147.30 - 49.10
|
147.60 - 34.11
|
Buy(Size) |
49.00 (x 10)
|
49.200000000000003(x 87)
|
Sell(Size) |
50.0(x 2)
|
50.0(x 2)
|